WISHLIST
Thin Kerf Fine Cut Sawblades for Portable Machines
| Part # | Dia (mm) | Kerf (mm) | Teeth |
| 16-3140 | 160 | 1.7 | 60 |
| 16-3164 | 184 | 1.7 | 60 |
| 16-3188 | 210 | 2.2 | 60 |
| 16-3204 | 216 | 2.2 | 60 |
| 16-3240 | 235 | 2.2 | 60 |
| 16-3256 | 250 | 2.2 | 60 |
| 16-3268 | 260 | 2.2 | 60 |
| 16-3270 | 260 | 2.8 | 60 |
| 16-3272 | 305 | 2.4 | 60 |
| 16-3280 | 310 | 2.4 | 60 |
Coming Soon
WHY
TUNGSTEN & TOOL?