WISHLIST
Precision Collets ER20
| Part # | Inside Dia | Outside Dia. | Clamping Tolerance |
| 27-20020 | 2 | 21 | 2 - 1mm |
| 27-20030 | 3 | 21 | 3 - 2mm |
| 27-20040 | 4 | 21 | 4 - 3mm |
| 27-20050 | 5 | 21 | 5 - 4mm |
| 27-20060 | 6 | 21 | 6 - 5mm |
| 27-20064 | 6.4 | 21 | 6.4 - 5.4mm |
| 27-20070 | 7 | 21 | 7 - 6mm |
| 27-20080 | 8 | 21 | 8 - 7mm |
| 27-20090 | 9 | 21 | 9 - 8mm |
| 27-20095 | 9.525 | 21 | 9.5 - 9mm |
| 27-20100 | 10 | 21 | 10 - 9mm |
| 27-20110 | 11 | 21 | 11 - 10mm |
| 27-20120 | 12 | 21 | 12 - 11mm |
| 27-20127 | 12.7 | 21 | 12.7 - 11.7mm |
| 27-20130 | 13 | 21 | 13 - 12mm |
A: Roughly every 400 - 600 working hours. This is because they lose their elasticity and do not grip evenly and precisely any more.
Q: What is the difference between standard type and ultra precision type?A: The difference is in the run out rating with ultra precision being twice as accurate as the standard type.
WHY
TUNGSTEN & TOOL?